-
211 734
Total Kilometres
-
2013
Reg.Year
-
GAS
Fuel Type
-
AUTOMATIC
Transmission
$ 10,900
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | JTJBM7FXXD5058035 |
| Date of sale | 2018-03-08 20:00:00 |
| Primary Damage | FRONT END |
| Secondary Damage | UNDERCARRIAGE |
| Mileage | 132334 (ACTUAL) |
| Year | 2013 |
| Make | LEXUS |
| Model | GX 460 |
| Engine | 4.6L 8 |
| Transmission | AUTOMATIC |
| Body color | WHITE |
| Drive | All wheel drive |
| Fuel | GAS |
| Keys | YES |
| Condition | |
| Documents | CERT OF TITLE - SALVAGE |
| Location | AZ - PHOENIX PHOENIX (85043) |
| Estimated Retail Value | 25536 |
| Estimated Repair Cost | 27745 |
2013 LEXUS GX 460 JTJBM7FXXD5058035 sold on copart WHITE color with such damage FRONT END, UNDERCARRIAGE. Mileage on JTJBM7FXXD5058035 LEXUS GX 460 2013 - 132334. Auction Date 2018-03-08 20:00:00 in USA auction copart. This vehicle JTJBM7FXXD5058035 obtain an engine 4.6L 8. This LEXUS GX 460 2013 features All wheel drive